MILAN NIGHT MATKA ONLINE LIVE PANNA RECORD
Date | MON | TUE | WED | THU | FRI | SAT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01/17 to 07/01/17 | 790 | 69 | 469 | 389 | 02 | 237 | 246 | 27 | 890 | 125 | 87 | 124 | 137 | 16 | 457 | 560 | 19 | 478 | |||
09/01/17 to 14/01/17 | 477 | 81 | 579 | 220 | 44 | 356 | 389 | 01 | 380 | 339 | 55 | 122 | 780 | 58 | 116 | *** | ** | *** | |||
23/01/17 to 28/01/17 | 138 | 24 | 789 | 290 | 14 | 158 | 249 | 51 | 579 | 380 | 15 | 357 | 238 | 31 | 128 | 159 | 57 | 340 | |||
30/01/17 to 04/02/17 | 169 | 60 | 550 | 146 | 13 | 139 | 379 | 97 | 278 | *** | ** | *** | 189 | 84 | 248 | 189 | 86 | 240 | |||
30/01/17 to 04/02/17 | 139 | 33 | 346 | 120 | 38 | 378 | 788 | 55 | 168 | 359 | 72 | 778 | 345 | 28 | 558 | 138 | 25 | 258 | |||
06/02/17 to 11/02/17 | 466 | 61 | 128 | 579 | 14 | 130 | 120 | 39 | 469 | 668 | 05 | 177 | 490 | 37 | 188 | 450 | 99 | 379 | |||
13/02/17 to 18/02/17 | 277 | 62 | 129 | 289 | 90 | 488 | 180 | 92 | 138 | 124 | 73 | 346 | 700 | 77 | 340 | 580 | 31 | 290 | |||
20/02/17 to 25/02/17 | 268 | 62 | 336 | 180 | 90 | 244 | 579 | 16 | 358 | 388 | 96 | 114 | 355 | 33 | 337 | 246 | 20 | 136 | |||
27/02/17 to 04/03/17 | 457 | 67 | 160 | 578 | 08 | 288 | 250 | 76 | 268 | 560 | 11 | 290 | 460 | 09 | 469 | 780 | 57 | 359 | |||
06/03/17 to 11/03/17 | 146 | 16 | 457 | 789 | 43 | 300 | 380 | 19 | 360 | 990 | 80 | 280 | 226 | 06 | 367 | 150 | 65 | 140 | |||
13/03/17 to 18/03/17 | *** | ** | *** | 137 | 19 | 559 | 459 | 85 | 258 | 680 | 46 | 150 | 124 | 73 | 490 | 600 | 67 | 368 | |||
20/03/17 to 25/03/17 | 288 | 86 | 448 | 770 | 46 | 178 | 360 | 94 | 446 | 169 | 64 | 356 | 338 | 41 | 588 | 268 | 68 | 260 | |||
27/03/17 to 01/04/17 | 340 | 78 | 468 | 370 | 05 | 258 | 120 | 39 | 667 | 259 | 67 | 340 | 112 | 44 | 446 | 189 | 83 | 120 | |||
03/04/17 to 08/04/17 | 789 | 41 | 128 | 290 | 12 | 589 | 159 | 55 | 690 | 100 | 12 | 390 | 558 | 86 | 277 | 459 | 80 | 136 | |||
10/04/17 to 15/04/17 | 347 | 46 | 150 | 346 | 33 | 346 | 339 | 57 | 890 | 599 | 31 | 146 | 560 | 12 | 129 | 258 | 59 | 568 | |||
17/04/17 to 22/04/17 | 677 | 01 | 380 | 680 | 49 | 559 | 340 | 72 | 390 | 115 | 77 | 188 | 140 | 56 | 259 | 468 | 82 | 237 | |||
24/04/17 to 29/04/17 | 590 | 41 | 290 | 779 | 36 | 349 | 289 | 90 | 550 | 260 | 88 | 350 | 249 | 55 | 780 | 150 | 67 | 124 | |||
01/05/17 to 06/05/17 | 670 | 33 | 670 | 578 | 04 | 130 | 279 | 87 | 359 | 146 | 18 | 369 | 450 | 96 | 358 | 269 | 71 | 489 | |||
08/05/17 to 13/05/17 | 789 | 42 | 688 | 122 | 59 | 568 | 127 | 08 | 990 | 115 | 74 | 149 | 366 | 53 | 337 | 226 | 01 | 669 | |||
15/05/17 to 20/05/17 | 356 | 48 | 440 | 278 | 78 | 189 | 578 | 04 | 157 | 127 | 02 | 138 | 116 | 87 | 124 | 136 | 08 | 477 | |||
22/05/17 to 27/05/17 | 138 | 21 | 245 | 569 | 04 | 167 | 669 | 19 | 180 | 189 | 82 | 345 | 125 | 86 | 259 | 100 | 13 | 148 | |||
29/05/17 to 03/06/17 | 389 | 02 | 345 | 249 | 52 | 679 | 190 | 05 | 159 | 257 | 41 | 128 | 244 | 07 | 124 | 458 | 77 | 557 | |||
05/06/17 to 10/06/17 | 699 | 49 | 577 | 477 | 87 | 278 | 117 | 99 | 577 | 245 | 11 | 579 | 488 | 01 | 579 | 239 | 40 | 136 | |||
12/06/17 to 17/06/17 | 290 | 11 | 380 | 558 | 87 | 368 | 130 | 48 | 350 | 258 | 57 | 124 | 260 | 81 | 245 | 125 | 85 | 780 | |||
19/06/17 to 24/06/17 | 157 | 30 | 460 | 556 | 62 | 237 | 669 | 19 | 360 | 179 | 73 | 337 | 469 | 94 | 130 | 680 | 43 | 120 | |||
26/06/17 to 01/07/17 | *** | ** | *** | 230 | 53 | 247 | 115 | 72 | 390 | 344 | 13 | 238 | 670 | 30 | 370 | 123 | 61 | 290 | |||
03/07/17 to 08/07/17 | 900 | 95 | 456 | 229 | 35 | 258 | 346 | 32 | 679 | 460 | 08 | 440 | 379 | 95 | 159 | 337 | 37 | 340 | |||
10/07/17 to 15/07/17 | 770 | 45 | 159 | 599 | 34 | 699 | 116 | 85 | 267 | 250 | 71 | 236 | 123 | 64 | 356 | 380 | 15 | 230 | |||
17/07/17 to 22/07/17 | 579 | 10 | 389 | 116 | 87 | 449 | 455 | 43 | 120 | 670 | 35 | 249 | 668 | 08 | 378 | 268 | 62 | 589 | |||
24/07/17 to 29/07/17 | 460 | 07 | 179 | 177 | 51 | 155 | 156 | 22 | 589 | 770 | 46 | 790 | 166 | 33 | 580 | 357 | 50 | 677 | |||
31/07/17 to 05/08/17 | 380 | 12 | 480 | 134 | 80 | 370 | 120 | 35 | 168 | 355 | 33 | 139 | 688 | 27 | 368 | 349 | 55 | 456 | |||
07/08/17 to 12/08/17 | *** | ** | *** | 579 | 10 | 145 | 388 | 97 | 890 | 245 | 18 | 170 | 470 | 16 | 123 | 670 | 34 | 220 | |||
14/08/17 to 19/08/17 | 350 | 83 | 337 | *** | ** | *** | 699 | 47 | 467 | 377 | 76 | 169 | 890 | 70 | 370 | 238 | 32 | 156 | |||
21/08/17 to 26/08/17 | 579 | 13 | 337 | 170 | 80 | 460 | 155 | 15 | 267 | 188 | 75 | 177 | 224 | 85 | 168 | *** | ** | *** | |||
28/08/17 to 02/09/17 | 133 | 72 | 499 | 456 | 57 | 368 | 255 | 20 | 190 | 146 | 16 | 169 | 248 | 48 | 279 | 257 | 46 | 268 | |||
04/09/17 to 09/09/17 | 480 | 27 | 223 | 667 | 93 | 148 | 370 | 05 | 690 | 456 | 54 | 248 | 180 | 96 | 150 | 229 | 36 | 240 | |||
11/09/17 to 16/09/17 | 600 | 63 | 599 | 134 | 80 | 668 | 779 | 30 | 235 | 360 | 98 | 170 | 299 | 09 | 117 | 125 | 89 | 180 | |||
18/09/17 to 23/09/17 | 589 | 26 | 600 | 779 | 39 | 144 | 459 | 86 | 123 | 450 | 92 | 156 | 790 | 62 | 147 | 358 | 67 | 179 | |||
25/09/17 to 30/09/17 | 449 | 76 | 349 | 258 | 50 | 370 | 899 | 62 | 778 | 100 | 15 | 799 | 267 | 50 | 280 | *** | ** | *** | |||
09/10/17 to 14/10/17 | 570 | 25 | 230 | 489 | 16 | 150 | 490 | 39 | 234 | 247 | 39 | 135 | 115 | 79 | 559 | 346 | 37 | 278 | |||
09/10/17 to 14/10/17 | 459 | 88 | 369 | 178 | 64 | 149 | 369 | 83 | 139 | 114 | 64 | 158 | 489 | 14 | 248 | 234 | 93 | 247 | |||
23/10/17 to 28/10/17 | *** | ** | *** | *** | ** | *** | 468 | 86 | 466 | 380 | 18 | 288 | 130 | 43 | 229 | 300 | 31 | 146 | |||
30/10/17 to 04/11/17 | 470 | 14 | 356 | 190 | 00 | 389 | 599 | 39 | 234 | 116 | 88 | 800 | 370 | 07 | 124 | 500 | 51 | 128 | |||
06/11/17 to 11/11/17 | 138 | 23 | 346 | 290 | 10 | 578 | 144 | 93 | 670 | 124 | 74 | 446 | 149 | 44 | 789 | 166 | 34 | 789 | |||
13/11/17 to 18/11/17 | 160 | 72 | 129 | 670 | 35 | 249 | 347 | 45 | 258 | 167 | 45 | 140 | 190 | 03 | 490 | 456 | 54 | 167 | |||
20/11/17 to 25/11/17 | 226 | 08 | 477 | 229 | 37 | 188 | 378 | 84 | 149 | 566 | 79 | 225 | 330 | 68 | 134 | 128 | 12 | 679 | |||
27/11/17 to 02/12/17 | 169 | 61 | 380 | 790 | 67 | 278 | 580 | 33 | 580 | 150 | 60 | 280 | 138 | 22 | 499 | 358 | 68 | 134 | |||
04/12/17 to 09/12/17 | 689 | 33 | 157 | 779 | 37 | 340 | 369 | 84 | 789 | 167 | 44 | 257 | 180 | 95 | 690 | 440 | 83 | 788 | |||
11/12/17 to 16/12/17 | 239 | 47 | 449 | 690 | 59 | 135 | 480 | 29 | 469 | 559 | 98 | 279 | 580 | 33 | 346 | 127 | 00 | 145 | |||
18/12/17 to 23/12/17 | 338 | 46 | 169 | 359 | 74 | 699 | 134 | 82 | 129 | 289 | 91 | 137 | 679 | 21 | 155 | 590 | 48 | 279 | |||
25/12/17 to 30/12/17 | 348 | 56 | 150 | 380 | 19 | 135 | 440 | 84 | 770 | 178 | 62 | 246 | 467 | 73 | 166 | 290 | 12 | 255 | |||
01/01/18 to 06/01/18 | 134 | 88 | 134 | 700 | 70 | 145 | 589 | 24 | 167 | 400 | 45 | 113 | 678 | 15 | 258 | 346 | 31 | 579 | |||
08/01/18 to 13/01/18 | 156 | 25 | 690 | 148 | 32 | 778 | 299 | 04 | 248 | 116 | 83 | 580 | 237 | 28 | 558 | 458 | 79 | 234 | |||
15/01/18 to 20/01/18 | 136 | 01 | 399 | 560 | 10 | 280 | 220 | 43 | 670 | 168 | 51 | 560 | 789 | 45 | 258 | 670 | 31 | 470 | |||
22/01/18 to 27/01/18 | 379 | 99 | 225 | 168 | 52 | 147 | 180 | 96 | 367 | 145 | 00 | 479 | *** | ** | *** | 158 | 41 | 245 | |||
29/01/18 to 03/02/18 | 345 | 22 | 156 | 344 | 14 | 338 | 467 | 75 | 230 | 480 | 21 | 489 | 130 | 42 | 499 | 248 | 43 | 346 | |||
05/02/18 to 10/02/18 | 280 | 06 | 349 | 117 | 94 | 248 | 158 | 49 | 180 | 147 | 26 | 358 | 568 | 96 | 349 | 237 | 22 | 147 | |||
12/02/18 to 17/02/18 | 240 | 60 | 190 | 280 | 00 | 127 | 250 | 70 | 578 | 789 | 49 | 289 | 227 | 13 | 337 | 147 | 29 | 117 | |||
19/02/18 to 24/02/18 | 136 | 01 | 128 | 400 | 43 | 779 | 550 | 02 | 200 | 399 | 10 | 370 | 259 | 61 | 380 | 700 | 73 | 580 | |||
26/02/18 to 03/03/18 | 700 | 72 | 237 | 235 | 07 | 115 | 146 | 16 | 268 | 449 | 79 | 360 | *** | ** | *** | 135 | 97 | 278 | |||
05/03/18 to 10/03/18 | 358 | 69 | 568 | 123 | 60 | 578 | 126 | 95 | 456 | 126 | 99 | 469 | 578 | 02 | 147 | 688 | 29 | 135 | |||
12/03/18 to 17/03/18 | 120 | 30 | 226 | 246 | 25 | 249 | 358 | 63 | 300 | 445 | 35 | 249 | 240 | 66 | 790 | 126 | 97 | 359 | |||
19/03/18 to 24/03/18 | 337 | 32 | 336 | 134 | 84 | 130 | 448 | 67 | 700 | 478 | 98 | 468 | 500 | 56 | 457 | 340 | 76 | 790 | |||
26/03/18 to 31/03/18 | 378 | 81 | 380 | 690 | 56 | 367 | 167 | 45 | 456 | 330 | 67 | 278 | 137 | 13 | 247 | 366 | 50 | 479 | |||
02/04/18 to 07/04/18 | 259 | 66 | 114 | 690 | 59 | 568 | 124 | 72 | 255 | 566 | 70 | 145 | 688 | 23 | 445 | 247 | 39 | 577 | |||
09/04/18 to 14/04/18 | 589 | 27 | 133 | 680 | 44 | 356 | 880 | 62 | 778 | 118 | 04 | 158 | 389 | 07 | 124 | 146 | 15 | 780 | |||
16/04/18 to 21/04/18 | 567 | 86 | 457 | 390 | 29 | 900 | 460 | 02 | 390 | 235 | 03 | 256 | 380 | 15 | 690 | 236 | 19 | 568 | |||
23/04/18 to 28/04/18 | 299 | 06 | 367 | 899 | 69 | 577 | 569 | 05 | 113 | 117 | 97 | 124 | 190 | 02 | 129 | 240 | 65 | 267 | |||
30/04/18 to 05/05/18 | 117 | 95 | 889 | 236 | 11 | 137 | 117 | 95 | 159 | 468 | 87 | 223 | 167 | 44 | 149 | 600 | 63 | 148 | |||
07/05/18 to 12/05/18 | 138 | 23 | 120 | 226 | 05 | 258 | 356 | 43 | 139 | 134 | 86 | 169 | 230 | 54 | 770 | 360 | 90 | 127 | |||
21/05/18 to 26/05/18 | 556 | 61 | 137 | 257 | 48 | 459 | 244 | 04 | 789 | 450 | 91 | 100 | 125 | 86 | 358 | 468 | 86 | 367 | |||
21/05/18 to 26/05/18 | 367 | 69 | 478 | 146 | 13 | 148 | 260 | 87 | 458 | 267 | 50 | 136 | 480 | 27 | 340 | 128 | 14 | 158 | |||
28/05/18 to 02/06/18 | 150 | 69 | 900 | 149 | 48 | 369 | 770 | 40 | 479 | 569 | 04 | 167 | 459 | 80 | 569 | 137 | 16 | 169 | |||
04/06/18 to 09/06/18 | 239 | 41 | 245 | 680 | 48 | 378 | 247 | 36 | 790 | 367 | 68 | 369 | 234 | 87 | 269 | 799 | 52 | 499 | |||
18/06/18 to 23/06/18 | 237 | 23 | 346 | 667 | 90 | 370 | 470 | 15 | 339 | 255 | 28 | 233 | 667 | 99 | 225 | *** | ** | *** | |||
25/06/18 to 30/06/18 | 139 | 35 | 799 | 369 | 88 | 350 | 240 | 64 | 248 | 127 | 07 | 458 | 279 | 83 | 148 | 348 | 52 | 480 | |||
25/06/18 to 30/06/18 | 160 | 72 | 246 | 250 | 76 | 556 | 578 | 03 | 670 | 458 | 78 | 125 | 250 | 70 | 190 | 358 | 60 | 578 | |||
02/07/18 to 07/07/18 | 249 | 53 | 256 | 136 | 09 | 289 | 460 | 05 | 168 | 458 | 72 | 156 | 480 | 23 | 346 | 189 | 87 | 124 | |||
09/07/18 to 14/07/18 | 370 | 06 | 169 | 378 | 87 | 467 | 188 | 72 | 660 | 126 | 93 | 148 | 245 | 19 | 900 | 577 | 93 | 229 | |||
16/07/18 to 21/07/18 | 370 | 07 | 458 | 440 | 81 | 100 | 440 | 80 | 479 | 457 | 63 | 355 | 113 | 59 | 568 | 256 | 39 | 289 | |||
23/07/18 to 28/07/18 | 250 | 75 | 348 | 690 | 55 | 230 | 159 | 55 | 258 | 169 | 66 | 367 | 677 | 07 | 250 | 112 | 44 | 266 | |||
30/07/18 to 04/08/18 | 233 | 89 | 117 | 456 | 52 | 138 | 236 | 15 | 690 | 890 | 76 | 259 | 335 | 11 | 236 | 157 | 30 | 127 | |||
06/08/18 to 11/08/18 | 455 | 48 | 468 | 589 | 22 | 156 | 470 | 10 | 190 | 120 | 39 | 599 | 225 | 90 | 299 | 680 | 47 | 278 | |||
13/08/18 to 18/08/18 | 479 | 06 | 240 | 890 | 70 | 479 | *** | ** | *** | 27 | 11 | 470 | 138 | 22 | 345 | 146 | 12 | 345 | |||
20/08/18 to 25/08/18 | 490 | 38 | 279 | 134 | 85 | 267 | 458 | 72 | 345 | 346 | 39 | 360 | 689 | 37 | 467 | 350 | 87 | 250 | |||
03/09/18 to 08/09/18 | 890 | 75 | 447 | 129 | 28 | 125 | 579 | 18 | 468 | 244 | 06 | 150 | 368 | 71 | 579 | 589 | 22 | 138 | |||
10/09/18 to 15/09/18 | 569 | 05 | 159 | 66 | 40 | 569 | 560 | 10 | 235 | 580 | 31 | 236 | 123 | 69 | 289 | 690 | 56 | 114 | |||
17/09/18 to 22/09/18 |
3 8 0 |
18 | 4 4 0 |
2 8 9 |
99 | 2 8 9 |
5 0 0 |
55 | 8 8 9 |
1 1 2 |
47 | 5 6 6 |
5 9 9 |
99 | 4 7 8 |
2 4 4 |
03 | 1 5 7 |
|||
24/09/18 to 29/09/18 |
4 7 8 |
96 | 1 5 0 |
6 7 0 |
39 | 4 5 0 |
4 5 9 |
84 | 7 8 9 |
9 0 0 |
93 | 4 9 0 |
2 3 6 |
19 | 3 6 0 |
3 5 7 |
59 | 4 7 8 |
|||
01/10/18 to 06/10/18 |
2 2 5 |
95 | 2 3 0 |
7 7 9 |
36 | 1 7 8 |
3 7 9 |
96 | 4 5 7 |
2 6 7 |
54 | 2 3 9 |
3 9 0 |
21 | 2 2 7 |
2 4 7 |
32 | 1 5 6 |
|||
08/10/18 to 13/10/18 |
2 8 0 |
03 | 7 8 8 |
1 5 8 |
49 | 5 6 8 |
2 3 9 |
46 | 2 6 8 |
4 8 9 |
14 | 2 3 9 |
6 7 9 |
29 | 3 6 0 |
1 2 9 |
27 | 3 5 9 |
|||
15/10/18 to 20/10/18 |
7 9 0 |
68 | 2 3 3 |
2 4 7 |
38 | 3 5 0 |
3 6 0 |
95 | 1 1 3 |
3 6 8 |
75 | 2 5 8 |
2 5 8 |
54 | 5 9 0 |
3 8 9 |
04 | 1 6 7 |
|||
22/10/18 to 27/10/18 |
1 9 0 |
09 | 1 3 5 |
2 2 0 |
42 | 5 7 0 |
5 6 6 |
73 | 1 4 8 |
2 7 7 |
67 | 1 7 9 |
1 5 9 |
50 | 1 1 8 |
1 7 9 |
70 | 5 7 8 |
|||
29/10/18 to 03/11/18 |
4 5 6 |
55 | 2 5 8 |
3 8 8 |
91 | 3 9 9 |
3 3 0 |
61 | 2 3 6 |
3 6 9 |
82 | 3 3 6 |
5 7 9 |
18 | 1 8 9 |
5 8 9 |
23 | 1 2 0 |
|||
05/11/18 to 11/11/18 |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
|||
12/11/18 to 17/11/18 |
1 5 7 |
31 | 2 4 5 |
2 3 0 |
22 | 6 7 9 |
3 5 6 |
49 | 2 7 0 |
1 4 5 |
03 | 2 4 7 |
3 6 6 |
52 | 2 0 0 |
2 6 7 |
58 | 3 7 8 |
|||
19/11/18 to 24/11/18 |
5 6 0 |
12 | 1 4 7 |
1 2 7 |
09 | 1 2 6 |
1 4 7 |
22 | 7 7 8 |
4 5 7 |
65 | 2 3 0 |
8 8 9 |
53 | 4 9 0 |
1 3 0 |
40 | 1 4 5 |
|||
26/11/18 to 01/12/18 |
1 6 7 |
44 | 3 4 7 |
1 3 0 |
42 | 4 8 0 |
4 7 8 |
93 | 4 9 0 |
3 7 8 |
89 | 1 3 5 |
7 7 8 |
22 | 6 6 0 |
3 3 4 |
08 | 1 8 9 |
|||
03/11/18 to 08/11/18 |
1 8 9 |
88 | 3 7 8 |
5 6 6 |
74 | 7 7 0 |
3 4 8 |
55 | 3 4 8 |
4 9 0 |
34 | 4 4 6 |
2 8 9 |
94 | 2 3 9 |
2 5 0 |
71 | 5 7 9 |
|||
10/12/18 to 15/12/18 |
1 5 8 |
46 | 3 4 9 |
1 4 7 |
22 | 4 8 0 |
4 6 7 |
70 | 4 7 9 |
2 3 6 |
16 | 2 4 0 |
1 2 7 |
05 | 6 9 0 |
2 9 9 |
04 | 6 8 0 |
|||
17/12/18 to 22/12/18 |
3 4 6 |
32 | 4 8 0 |
4 9 9 |
21 | 1 2 8 |
8 8 0 |
65 | 1 7 7 |
3 3 0 |
69 | 2 2 5 |
2 3 6 |
19 | 5 6 8 |
2 3 6 |
98 | 5 6 8 |
|||
24/12/18 to 29/12/18 |
4 5 7 |
68 | 3 7 8 |
1 1 3 |
57 | 3 4 0 |
3 7 8 |
87 | 8 9 0 |
2 4 7 |
30 | 1 3 6 |
5 6 8 |
94 | 3 3 8 |
3 5 0 |
88 | 1 2 5 |
|||
31/12/18 to 05/01/19 |
1 6 7 |
49 | 5 6 8 |
4 5 0 |
98 | 1 2 5 |
2 7 0 |
91 | 6 6 9 |
5 6 0 |
13 | 3 5 5 |
2 2 8 |
27 | 9 9 9 |
2 7 8 |
76 | 2 5 9 |
|||
07/01/19 to 12/01/19 |
2 5 0 |
72 | 2 4 6 |
1 3 6 |
03 | 5 8 0 |
6 6 0 |
20 | 5 5 0 |
2 5 8 |
59 | 3 7 9 |
3 7 0 |
03 | 1 5 7 |
4 5 8 |
74 | 2 3 9 |
|||
14/01/19 to 19/01/19 |
* * * |
** | * * * |
1 5 0 |
60 | 2 4 4 |
1 4 9 |
47 | 2 6 9 |
1 4 5 |
04 | 4 5 5 |
7 9 0 |
66 | 3 4 9 |
2 8 8 |
80 | 1 4 5 |
|||
21/01/19 to 26/01/19 |
1 4 8 |
34 | 2 4 8 |
4 4 9 |
71 | 6 6 9 |
8 8 0 |
64 | 2 6 6 |
2 0 0 |
22 | 6 6 0 |
5 8 9 |
25 | 4 4 7 |
* * * |
** | * * * |
|||
28/01/19 to 02/02/19 |
3 4 6 |
38 | 8 0 0 |
3 5 8 |
66 | 4 5 7 |
2 6 8 |
67 | 4 5 8 |
1 3 6 |
05 | 4 4 7 |
5 8 8 |
13 | 6 7 0 |
1 6 7 |
44 | 5 9 0 |
|||
04/02/19 to 09/02/19 |
2 3 0 |
56 | 2 7 7 |
2 2 9 |
31 | 4 7 0 |
5 7 0 |
20 | 5 7 8 |
4 8 0 |
27 | 8 9 0 |
7 9 0 |
63 | 1 3 9 |
2 7 9 |
81 | 2 9 0 |
|||
11/02/19 to 16/02/19 |
4 7 0 |
12 | 2 5 5 |
2 8 8 |
85 | 6 9 0 |
4 8 0 |
29 | 9 0 0 |